Balance Sheet
(In thousands of dollars)
December 31, 2017, with comparative information for 2016
| 2017 | 2016 | |
|---|---|---|
| 
             | 
        ||
| Assets | ||
| Current assets: | ||
| Cash | $6,067 | $4,363 | 
| Investments (note 5) | 6,641 | 7,073 | 
| Accounts receivable | 396 | 485 | 
| Deposits and prepaid expenses | 174 | 251 | 
| 
             | 
        ||
| Total current assets | 13,278 | 12,172 | 
| Capital assets (note 2) | 29,025 | 29,713 | 
| 
             | 
        ||
| Sum of all assets | $42,303 | $41,885 | 
| 
             | 
        ||
| Liabilities and Members' Equity | ||
| Current liabilities: | ||
| Accounts payable and accrued liabilities (note 3) | $4,488 | $4,346 | 
| Deferred revenue | 665 | 649 | 
| Deferred salaries | 239 | ‐ | 
| Mortgage payable (note 4) | 719 | 679 | 
| 
             | 
        ||
| Total current liabilities | 6,111 | 5,674 | 
| Mortgage payable (note 4) | 14,761 | 15,480 | 
| Members' equity | 21,431 | 20,731 | 
| Commitments and contingencies (notes 6 and 7) | ‐ | ‐ | 
| 
             | 
        ||
| Sum of all liabilities | $42,303 | $41,885 | 
| 
             | 
        ||
See accompanying notes to financial statements.
Approved on behalf of the Members:
Angela De Palma, OCT
Council Chair
Michael Salvatori, OCT
Chief Executive Officer and Registrar